ProductDrop
Copper Essentials™
Copper plays an essential role in chlorophyll production and adequate levels are critical for optimum plant production. The Farm Essentials range is ideal for certified organic growers who are looking to efficiently address nutrient shortages, including specific trace elements
This key element is also critical for improving crop resilience and promoting seed production. Deficiency symptoms vary between crops but can include leaf yellowing, leaf tip die back and leaf distortion. Now you can address your copper requirements with an ACO Registered Farm Input. Copper Essentials™ contains 4.9% copper organically chelated with fulvic acid and amino acids. This revolutionary mix of biological chelating agents improves plant uptake and assimilation of copper.
Key Performance
- Essential for optimum protein synthesis & chlorophyll formation
- Improve seed formation, increase cell strength & plant resilience
- Includes natural plant growth & microbial promotants
Typical Analysis W/V
Copper (Cu) | 4.9% |
Total Nitrogen (N) (as organic) | 0.12% |
Total Potassium (K) (as organic) | 0.14% |
Sulfur (S) | 2.55% |
Calcium (Ca) | 247 mg/L |
Magnesium (Mg) | 352 mg/L |
SG | 1.1 |
pH | 2.0 – 3.0 |
Conductivity | 35 – 55 mS/cm |
Appearance | Brown Liquid |
Application Rates
Crop | Foliar Spray Rate | Fertigation Rate | Frequency |
---|---|---|---|
VEGETABLES | 0.5 L per 100 L water up to 2.5 L/ha equivalent | 3 – 7 L/ha | As required |
ORCHARDS & VINEYARDS | 0.5 L per 100 L water up to 5 L/ha equivalent | 5 – 10 L/ha | As required |
ORNAMENTALS | 0.5 L per 100 L water up to 3 L/ha equivalent | 3 – 7 L/ha | As required |
TURF | 0.5 L per 100 L water up to 3 L/ha equivalent | 3 – 5 L/ha | As required |
BROADACRE CROPS | 1 – 2 L/ha in 80 – 100 L water, depending on canopy closure | N/A | As required |
PASTURE | 1 – 2 L/ha in 80 – 100 L water | N/A | As required |
SPOT-SPRAYING | 25 mL per 10 L water | N/A | As required |
We Also Recommend